VLink's MPO Fan-out Cable Assemblies are designed for high density applications with require high performance and speedy installation without onsite termination.
All Fan-out Cable Assemblies are factory terminated and tested to deliver verified optical performance and reliability for improved network integrity.
Features:
Improves and simplifies fiber routing
Decreases fiber management space
OEM or customized for special applications
Low insertion loss and reflectance
High Density
Snap-In cassette panel for easy installation,
removal and expansion
| Parameters | Min | Typical | Max | Unit | |
| Operating Wavelength | Single Mode | 1310/1550 | nm | ||
| Multi Mode | 850 | ||||
Insertion Loss (MPO/MTP side) | Single Mode | 0.75 | dB | ||
| Single Mode Low Loss | 0.35 | ||||
| Multi Mode | 0.60 | ||||
| Multi Mode Low Loss | 0.35 | ||||
Insertion Loss (Fan-out side) | Single Mode PC | 0.20 | |||
| Single Mode APC | 0.30 | ||||
| Multi Mode | 0.30 | ||||
| Return Loss (MPO/MTP side) | Single Mode | 60 | |||
| Return Loss (Fan-out side) | Single Mode PC | 50 | |||
| Single Mode APC | 60 | ||||
| Operating Temperature | -20 | 70 | ℃ | ||
Applications:
Optical System Access Network
Telecommunications networks
Broadband/CATV networks
Data communications networks, including high-bandwidth equipment