AWG realizes wave division and combination through chip, which is simple and reliable
| Parameters | Unit | AWG CWDM4 | AWG LAN WDM4 |
| Operating Wavelength | nm | 1271 , 1291 , 1311 , 1331 | 1295.56,1300.05,1304.58,1309.14 |
| Optical Channels | 4 | 4 | |
| Passband | nm | +/-6.5 | +/-1.0 |
| Insertion Loss | dB | <2.3 | <2.3 |
| Adi. lsolation | dB | >25 | >20 |
| Non Adj. lsolation | dB | >30 | >30 |
| PDL @ Passband | dB | <0.5 | <0.5 |
| Pitch | mm | 0.25/0.5/0.75 | 0.25/0.5/0.75 |
40G Transceiver Module
100G Transceiver Module
40G-LR4
100G-CWDM4/CLR4